진주성 블로그 방문하기
진주성 블로그 방문하기
OS Red Hat Enterprise Linux technology capabilities and limits
2021.05.13 23:44
Maximum logical CPUs
Red Hat defines a logical CPU as any schedulable entity. So every core/thread in a multicore/thread processor is a logical CPU.
| Architecture | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| x86 | 16 | 32 | 32 | 32 | N/A3 | N/A3 |
| Itanium 2 | 8 | 256 [512] | 256 [1024] | N/A3 | N/A3 | N/A3 |
| x86_64 | 8 | 64 [64] | 160 [255] | 448 [4096]13 | 768 [5120]14 | 768 [8192] |
| POWER | 8 | 64 [128] | 128 | 128 | 768 [2048]16 | POWER8: 768 [2048] POWER9: 1536 [2048]20 |
| System z | 64 (z900) | 64 (z10 EC) | 64 (z13) | 64 (z13) | 256 (z13) | 340 (z14) |
| ARM | N/A | N/A | N/A | N/A | N/A | 256 |
Maximum memory
The architectural limits are based on the capabilities of the Red Hat Enterprise Linux kernel and the physical hardware. Red Hat Enterprise Linux 6 limit is based on 46-bit physical memory addressing. Red Hat Enterprise Linux 5 limit is based on 40-bit physical memory addressing. All system memory should be balanced across NUMA nodes in a NUMA-capable system.
| Architecture | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| x86 | 64GB1 | 64GB1 | 16GB2 | 16GB2 | N/A3 | N/A3 |
| Itanium 2 | 128GB | 2TB | 2TB | N/A3 | N/A3 | N/A3 |
| x86_64 | 128GB | 256GB [1TB] | 1TB | 12TB [64TB]11 | 12TB [64TB]12 | 24TB [64TB] |
| POWER | 64GB | 128GB [1TB] | 512GB [1TB] | 2TB | 32TB17 | POWER8: 32TB [128TB] POWER9: 64TB [128TB]21 |
| System z | 256GB (z900) | 1.5TB (z10 EC) | 4TB (z13) | 4TB (z13) | 10TB (z13) | 16TB (z14) |
| ARM | N/A | N/A | N/A | N/A | N/A | 1.5TB [256TB] |
| Maximum x86 per-process virtual address space | Approx. 4GB | Approx. 4GB | Approx. 3GB2 | Approx. 3GB2 | N/A3 | N/A3 |
| Maximum x86_64 per-process virtual address space | 512GB | 2TB | 128TB | 128TB | 128TB | |
| Maximum POWER per-process virtual address space | 4PB19 |
Minimum required memory
| Architecture | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| x86 | 256MB | 256MB | 512MB minimum, 1 GB per logical CPU recommended | 512MB minimum, 1 GB per logical CPU recommended | N/A3 | N/A3 |
| Itanium 2 | 512MB | 512MB | 512MB, 1 GB per logical CPU recommended | N/A3 | N/A3 | N/A3 |
| x86_64 | 256MB | 256MB | 512MB minimum, 1 GB per logical CPU recommended | 1GB minimum, 1 GB per logical CPU recommended | 1GB minimum, 1 GB per logical CPU recommended18 | 1.5GB minimum, 1.5GB per logical CPU recommended18 |
| POWER | 512MB | 512MB | 1GB minimum, 2GB recommended | 2GB minimum, 2GB required per install | 2GB minimum, 2GB required per install | 2GB minimum, 2GB required per install |
| System z | 512MB | 512MB | 512MB | 512MB | 1GB | 1GB minimum, 2GB required for installation |
| ARM | N/A | N/A | N/A | N/A | N/A | 2GB |
Minimum required disk space
| RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|
| 800MB | 800MB | 1GB minimum, 5GB recommended | 1GB minimum, 5GB recommended | 10GB minimum, 20GB recommended | 10GB minimum, 20GB recommended |
File systems and storage limits
Ext3
| Feature | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| Maximum file size | 2TB | 2TB | 2TB | 2TB | 2TB | 2TB |
| Maximum file system size | 2TB | 8TB | 16TB | 16TB | 16TB | 16TB |
| Maximum subdirectories | 32000 | 32000 | 32000 | 32000 | 32000 | 32000 |
| Maximum symlink depth | 8 | 8 | 8 | 8 | 8 | 8 |
| ACL support | Yes | Yes | Yes | Yes | Yes | Yes |
Ext4
| Feature | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| Maximum file size | -- | -- | 16TB | 16TB | 16TB | 16TB |
| Maximum file system size | -- | -- | 16TB [1EB] | 16TB [1EB] | 50TB [1EB] | 50TB [1EB] |
| Maximum subdirectories | -- | -- | 65000/unlimited | 65000/unlimited | 65000/unlimited | 65000/unlimited |
| Maximum symlink depth | -- | -- | 8 | 8 | 8 | 8 |
| ACL support | -- | -- | Yes | Yes | Yes | Yes |
GFS
| Feature | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| Maximum file size | 2TB | 16TB [8EB] | 16TB [8EB]4 | N/A | N/A | N/A |
| Maximum file system size | 2TB | 16TB [8EB] | 16TB [8EB]4 | N/A | N/A | N/A |
| Maximum subdirectories | -- | unlimited | unlimited | -- | -- | -- |
| Maximum symlink depth | -- | unlimited | unlimited | -- | -- | -- |
| ACL support | -- | Yes | Yes | -- | -- | -- |
GFS2
| Feature | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| Maximum file size | -- | -- | 100TB [8EB] | 100TB [8EB] | 100TB [8EB] | 100TB [8EB] |
| Maximum file system size | -- | -- | 100TB [8EB] | 100TB [8EB] | 100TB [8EB] | 100TB [8EB] |
| Maximum subdirectories | -- | -- | -- | unlimited | unlimited | unlimited |
| Maximum symlink depth | -- | -- | -- | unlimited | unlimited | unlimited |
| ACL support | -- | -- | -- | Yes | Yes | Yes |
XFS
| Feature | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| Maximum file size | -- | -- | 100TB [8EB] | 100TB [8EB] | 500TB [8EB] | 8EB |
| Maximum file system size | -- | -- | 100TB [16EB] | 300TB [16EB]15 | 500TB [16EB] | 1PB |
| Maximum subdirectories | -- | -- | unlimited | unlimited | unlimited | unlimited |
| Maximum symlink depth | -- | -- | 8 | 8 | 8 | 8 |
| ACL support | N/A | N/A | Yes | Yes | Yes | Yes |
Storage
| Feature | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| Maximum Boot LUN size (BIOS) | -- | -- | 2TB | 2TB7 | 2TB7 | 2TB |
| Maximum Boot LUN size (UEFI) | -- | -- | N/A | 32bit (i686) - 2TB, 64bit - 16TB (tested limit) |
50TB | 8EB |
Maximum number of device paths (sd devices) |
256 | 256 9 | 1,024 9,10 | 8,192 9,10 | 10,000 9,10 | 10,000 9,10 |
Kernel and OS features
| Feature | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| Kernel foundation | Linux 2.4.21 | Linux 2.6.9 | Linux 2.6.18 | 2.6.32 - 2.6.34 | 3.10 | 4.18 |
| Compiler/toolchain | GCC 3.2 | GCC 3.4 | GCC 4.1 | GCC 4.4 | GCC 4.8.2 | GCC 8.2.1 |
| Languages supported | 10 | 15 | 19 | 22 | 22 | TBD |
| NIAP/CC certified | Yes (3+) | Yes (4+) | Yes (4+) | Yes (4+) | Under Evaluation (4+) | Under Discussion |
| Common Criteria certified KVM | -- | -- | Evaluated | Evaluated | Under Evaluation | -- |
| IPv6 | -- | -- | Ready Logo Phase 2 | Ready Logo Phase 2 | Under Evaluation | Under Discussion |
| FIPS certified | -- | -- | Yes (7 modules) | Yes (8 modules) | Under Evaluation (9 modules) | Under Discussion |
| Common Operating Environment (COE) compliant | Yes | Yes | N/A | N/A | N/A | Under Discussion |
| LSB-compliant | Yes - 1.3 | Yes - 3 | Yes - 3.1 | Yes - 4.0 | Under Evaluation (4.1) | Under Discussion |
| GB18030 | No | Yes | Yes | Yes | Yes | Yes |
Client environment
| Feature | RHEL 3 | RHEL 4 | RHEL 5 | RHEL 6 | RHEL 7 | RHEL 8 |
|---|---|---|---|---|---|---|
| Desktop GUI | Gnome 2.2 | Gnome 2.8 | Gnome 2.16 | Gnome 2.28 | Gnome 3.8 | Gnome 3.288 |
| Graphics | XFree86 | X.org | X.org 7.1.1 | X.org 7.4 | X.org 7.7 | Wayland 1.158 |
| OpenOffice | v1.1 | v1.1.2 | v2.0.4 8 | v3.2 8 | LibreOffice v4.1.4 8 | LibreOffice v6.0.6.18 |
| GNOME Evolution | v1.4 | v2.0 | v2.8.0 | v2.28 | v3.8.5 | v3.28.58 |
| Default browser | Mozilla | Firefox | Firefox 1.5 8 | Firefox 3.6 8 | Firefox 24.5 8 | Firefox 60.5.18 |
댓글 0
| 번호 | 제목 | 날짜 | 조회 수 |
|---|---|---|---|
| 156 |
Apache Log4j 취약점및 대응방안
| 2022.02.05 | 173 |
| 155 | Linux system service bug gives you root on every major distro | 2022.02.05 | 328 |
| » | Red Hat Enterprise Linux technology capabilities and limits | 2021.05.13 | 209 |
| 153 | weblogic wlst 기반 암호화파일 복호화 (AES) | 2021.04.06 | 1517 |
| 152 | weblogic admin 패스워드 변경 방법 | 2021.04.06 | 277 |
| 151 | vi, vim ^M 제거 | 2021.04.02 | 181 |
| 150 | wmic useraccount list brief | 2021.04.01 | 520 |
| 149 |
Jeus7 Getting Start Guide
| 2021.03.09 | 281 |
| 148 | hp-ux glance Memory Sort | 2021.02.26 | 535 |
| 147 | 외부로 통신이 되지 않을 때 가지고 있는 CD-ROM으로 yum 사용하는 방법 | 2020.08.26 | 923 |
| 146 | AIX 내부적인 Memory 관리 방법 | 2020.04.15 | 875 |
| 145 | AIX SYSTEM CHECK SCRIPT | 2020.04.10 | 2665 |
| 144 | 아파치 톰캣 AJP 프로토콜에 '고스트캣(GhostCat)' 취약점 | 2020.04.06 | 1338 |
| 143 | top을 통해 살펴보는 프로세스 정보들 | 2020.03.05 | 790 |
| 142 | netstat | 2020.02.05 | 575 |

